1 | Max.working pressura 20.6 Mpa. |
2 | Maximilianus.temperatura laborat 204℃ (Hac temperatura environment usque ad 454℃, hoc tempore signatio materialis cum graphite dilatato reponitur) |
3 | Systema eliquare particulares scelerisque, vapores, liquores applicabiles sunt. |
4 | sparguntur sparguntur accuratio 2μm~40μm |
5 | Filter defluxus 1x 10 -6~1×10-2L/min.cm2.pa* |
6 | Filtrum mutari potest. |
Productum lineamenta Filter
1 | Lata applicationis ambitus, ab 15 ad 300SL / min profluunt. |
2 | Bonum habet convenientiam cum processu semiconductori summa puritate gasorum. |
3 | 3 nanoparticula filtrationis capacitas fluxum efficientiam altam conservat et gutta pressionis ultra parvae. |
4 | 5Ra superficies electropolita impedire pollutio interna potest. |
5 | Coquamus cum aqua calida nitrogenium post deionizatum ad signa processus semiconductoris obviam. |
6 | M level dust-arget vestibulum libero aseptic, dictum ac turpis consequat. |
7 | Test 100% belium ultrices. |
Inlet | Outlet | |
1 | 1/8″ | 1/8″ |
2 | 1/4″ | 1/4″ |
3 | 3/8″ | 3/8″ |
4 | tubus 2 | tubus 2 |
5 | 6MM tubus decuit | 6MM tubus decuit |
6 | 8MM tubi conveniens | 8MM tubi conveniens |
7 | 10MM tubus conveniens | 10MM tubus conveniens |
8 | 12MM tubus decens | 12MM tubus decens |
9 | 1/8″ Male NPT | 1/8″ Male NPT |
10 | 1/4″ Male NPT | 1/4″ Male NPT |
11 | 1/4″ Male NPT | 1/4″ Male NPT |
12 | 3/8″ Male NPT | 3/8″ Male NPT |
13 | 1/2″ Male NPT | 1/2″ Male NPT |
Integer laoreet euismod tellus
1 | Filtering Sagaciter | ≥0.0025μm | |
2 | Filtramentum efficientiam | Remotio rate99.99999%≥0.0025μm | |
3 | Rated flow | 15L/Min | |
4 | 60L/Min | ||
5 | 120L/Min | ||
6 | 200L/Min | ||
7 | 300L/Min | ||
8 | Saccare compositionem | elementum filter | 316L/PTFE |
9 | habitationi | immaculatam ferro 316L | |
10 | Clifficulter | Maximum inlet pressura | 21Mpa(310kgf/cm2) |
11 | Maximum differentialis pressura | 15Mpa(153kgf/cm2) | |
12 | Maximum operating temperatus | 430 inertes gas) | |
13 | Helium ultrices rate | 1×10-9 atm.cc/sec | |
14 | Superficiem metam | ≤Ra 5μin |