Adhibetur in summo pressura gas- cylindrici duplex ad redigendum copiam pressionis.Continuo switched ab utraque parte potest ad explendum continuum gasorum copiam et functionem purgandam.Maximum input pressionis 20.7Mpa(3000psi), resistentia corrosionis, testium conventus mundarum tabernam, analysis gas talis ut princeps puritatis gas.
Materiae Construction
1 | Corpus | immaculatam ferro |
2 | Sedes | PU, PTFE, PCTFE |
3 | AESTUARIUM Connection | 1/4″tube decorum, 1/4″FSR, 1/2″FSR |
4 | Outlet Connection | 1/4″ tubus conveniens, 1/4″FSR |
5 | Corpus valvae Diaphragmatis | immaculatam ferro |
Speci-cations
1 | Maximilianus.Inlet Impetus | 3000, 2200 psi |
2 | Maximilianus.Outlet Pressura | 25, 50, 100, 150, 250; |
3 | Operatio Temperature | -40°C ~ 74°C (-40°F ~ 165°F) |
4 | Influunt Rate | vide fluxus curvae Chartae |
5 | Pressura Regulator Leakage Rate | 2 x 10-8 atm.cc/sec He |
6 | Cv | 0.14 |
Features of Gas Supple High Pressure Regulator Fabrica
1 | Pressura ordinator ad speciales gas |
2 | Valvae pressura subsidio instructus |
3 | Pressura moderatrix et fistula per pressionis test et lacus test |
4 | II "inacta ferro pressura MODULUS Lectio evidenter |
5 | Nodum diaphragmatis valvulae cum in / off logo |
Informationes iussis
WL1 | 1 | 1 | 1 | S | H | 1 | 1 | -N2 |
Series | Munus Options | Outlet Connection | AESTUARIUM Connection | Corpus Material | Input Pressura | Output Pressura | Cange | Gas Options |
WL1 Series singula latera gasorum altae pressionis systematis moderantis supplent | 1.with exinanitio purgans distribution munus | 1.1/4"NPT(F) | 1.1/4"Welding | S: immaculatam ferro | H:3000psi | 1:25psi | 1.MPa | blank:none |
2. without exinanitio purgatio distributionis munus | 2.1/4 "tubus decuit | 2.1/4"NPT(M) | C:nickel aes patella | M:2200psi | 2:50psi | 2.Bar/psi | N2:nitrogen | |
3.emptying,purgatio distribution + pressura sensorem | 3.3/8"NPT(F) | 3.3/8 "Welding | L:1000psi | 3:100psi | 3.psi/KPa | O2:oxygen | ||
4.with pressura sensorem | 4.3/8 "tubus decuit" | 4.3/8"NPT(M) | O:other | 4:150psi | 4.other | H2:hydrogen | ||
5.Alii | 5.1/2"NPT(F) | 5.1/2"Welding | 5::250psi | C2H2: acetylene | ||||
6.1/2 "tubus decuit | 6.1/2"NPT(M) | VI, alius | CH4: methane | |||||
7.Other | 7.1/4 "tubus decuit" | Ar: argon | ||||||
8.3/8 "tubus decuit" | He: helium | |||||||
9.1/2 "tubus decuit" | Air:air | |||||||
10.Oibi |